J&K Bank
Human Resources, Corporate Headquarters
M.A. Road, Srinagar
Phone No’s: 0194-2713121-24
NOTIFICATION
Engagement of Apprentices under Apprentices Act, 1961
| Number of Vacancies | 614 |
|---|---|
| Opening Date for Online Registration | 20-04-2026 |
| Closing Date for Online Registration | 26-04-2026 |
| Date of Online Examination | To be communicated separately |
Jammu & Kashmir Bank appreciates Recruitment, online applications are invited for engagement of Apprentices under NATS (National Apprenticeship Training Scheme) as per Apprentices Act-1961 for a period of one (01) year. candidates who will be selected will be engaged in branches/offices of the jammu & Kashmir Bank in respective districts
Details of Vacancies (Category / District / Region Wise)
| S.No | District | No. of Vacancies | SC | ST (i) | ST (ii) | OBC | ALC/IB | RBA | EWS | UR | PwD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Srinagar | 75 | 6 | 8 | 8 | 6 | 3 | 7 | 7 | 30 | 3 |
| 2 | Ganderbal | 12 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 5 | 0 |
| 3 | Baramulla | 35 | 3 | 4 | 4 | 2 | 2 | 3 | 3 | 14 | 1 |
| 4 | Bandipora | 10 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 4 | 0 |
| 5 | Anantnag | 30 | 2 | 3 | 3 | 2 | 2 | 3 | 3 | 12 | 1 |
| 6 | Kulgam | 14 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 6 | 0 |
| 7 | Pulwama | 20 | 1 | 2 | 2 | 2 | 1 | 2 | 2 | 8 | 0 |
| 8 | Shopian | 15 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 6 | 0 |
| 9 | Budgam | 30 | 2 | 3 | 3 | 2 | 2 | 3 | 3 | 12 | 1 |
| 10 | Kupwara | 18 | 1 | 2 | 2 | 2 | 1 | 2 | 1 | 7 | 0 |
| 11 | Poonch | 14 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 6 | 0 |
| 12 | Rajouri | 19 | 1 | 2 | 2 | 2 | 1 | 2 | 2 | 7 | 0 |
| 13 | Jammu | 75 | 6 | 8 | 8 | 6 | 3 | 7 | 7 | 30 | 3 |
| 14 | Samba | 13 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 0 |
| 15 | Udhampur | 16 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 7 | 0 |
| 16 | Reasi | 11 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 5 | 0 |
| 17 | Kathua | 20 | 1 | 2 | 2 | 2 | 1 | 2 | 2 | 8 | 0 |
| 18 | Doda | 15 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 6 | 0 |
| 19 | Ramban | 9 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 3 | 0 |
| 20 | Kishtwar | 10 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 4 | 0 |
| Total | 461 | ||||||||||

